Capabilities
Full, tool-by-tool breakdown of what an authorized MCP client can retrieve. For the read/write boundaries and access rules, see Overview and Security.
Contract overview
| Capability | Description |
|---|---|
| Retrieve a contract | Get the contract's core details, including its status, product type, key dates, subscribers, and management structure. |
| Retrieve contract valuation | Get the current value of the contract, invested amount, available cash, gains or losses, and valuation date. |
| Retrieve contract performance | Get the contract's performance over a selected period, including time-weighted and money-weighted performance when available. |
| Retrieve contract fees | Get the fees applicable to the contract, including management, transaction, mandate, or fund-related fees. |
| Retrieve available actions | List the operations currently available on the contract and explain any restrictions or blocking conditions. |
Positions and allocation
| Capability | Description |
|---|---|
| Retrieve contract positions | Get the current positions held within the contract. |
| Retrieve position details | Get the quantity, valuation, allocation weight, cost basis, gains or losses, currency, and valuation date of a position. |
| Retrieve allocation breakdown | Analyze the contract allocation by fund, asset class, geography, currency, risk level, or other available classifications. |
| Retrieve cash balance | Get the amount currently held in cash, awaiting investment, or available for an operation. |
| Retrieve historical positions | Reconstruct the contract's positions and allocation at a previous date when historical data is available. |
Compartments and investment objectives
A Quarzo Life contract may contain several management compartments, each associated with a specific objective, allocation, risk level, or management method.
| Capability | Description |
|---|---|
| Retrieve compartments | List the compartments within a contract and their current valuation. |
| Retrieve compartment details | Get a compartment's objective, target horizon, risk level, management mode, allocation, and performance. |
| Retrieve compartment positions | Get the positions and allocation held within a specific compartment. |
| Retrieve objective progress | Get information about the progress of a compartment toward its investment objective, when such an objective has been defined. |
| Retrieve compartment transfers | List past transfers of assets or capital between compartments. |
Operations and transaction history
| Capability | Description |
|---|---|
| Retrieve transaction history | List past operations on the contract, including premium payments, arbitrages, withdrawals, fees, and compartment transfers. |
| Retrieve pending operations | List operations that have been submitted but are not yet fully executed or settled. |
| Retrieve operation details | Get the status, amount, dates, execution steps, and other details of a specific operation. |
| Retrieve operation timeline | Get the expected and actual processing steps of a payment, arbitrage, withdrawal, or transfer. |
| Retrieve execution details | Get available execution information, including units, prices, valuation dates, settlement dates, and rejection reasons. |
| Retrieve scheduled payments | List recurring premium payments, including their amount, frequency, payment method, and next scheduled date. |
Fund catalog
| Capability | Description |
|---|---|
| List available funds | Browse the investment funds available through Quarzo Life. |
| Search and filter funds | Search the fund catalog by name, ISIN, asset class, geography, currency, risk level, liquidity, or other available criteria. |
| Retrieve fund details | Get a fund's description, classification, risk level, fees, currency, latest known NAV or price, and valuation date. |
| Retrieve fund documents | List the regulatory and commercial documents available for a fund, such as KIDs, prospectuses, and reports. |
| Check fund eligibility | Check whether a fund is eligible for a specific contract, product, distributor, or compartment. |
| Compare funds | Compare selected funds using the information available in the Quarzo Life fund catalog. |
Documents and compliance information
| Capability | Description |
|---|---|
| Retrieve contract documents | List the documents available for a contract, including contractual documents, statements, certificates, and tax documents. |
| Retrieve missing requirements | List missing documents, information, signatures, or checks that prevent a subscription or operation from being completed. |
| Retrieve signature status | Get the status of documents awaiting electronic signature. |
| Retrieve consent history | List recorded consents, contractual acceptances, and signature events. |
| Retrieve beneficiary information | Get the beneficiary clause or beneficiary information available to the authenticated user, subject to access rights. |
| Retrieve customer profile | Get the available investment profile, objectives, investment horizon, and risk tolerance of the subscriber. |
Payments and banking information
| Capability | Description |
|---|---|
| Retrieve payment instructions | Get the payment instructions associated with a contract, including its virtual IBAN when available. |
| Retrieve payment status | Check whether a premium payment has been received, matched, rejected, or invested. |
| Retrieve payment failures | Get available information about failed or rejected payments and the actions required to resolve them. |
| Retrieve withdrawal status | Check the execution and settlement status of a partial or full withdrawal. |
Alerts and explanations
| Capability | Description |
|---|---|
| Retrieve contract alerts | List operational, documentary, compliance, allocation, or payment alerts associated with a contract. |
| Explain a contract | Produce a plain-language summary of a contract using the data available to the authenticated user. |
| Explain a position | Explain the main characteristics, role, and risks of a position within the contract. |
| Explain performance | Explain the main factors contributing to the performance of a contract or compartment. |
| Explain an operation status | Explain the current status of an operation and the next expected processing step. |